- SKU:
- 3000200355
Description
Inverter Fronius Symo Advanced 17.5-3-M
The Fronius Symo Advanced not only impresses with its proven performance and flexibility, but also with its new features. The highlight in terms of safety is the integrated Fronius Arc Guard technology.
This means the Fronius Symo Advanced exceeds the highest standards and is the future-proof, reliable choice for commercial PV systems of any size.
Product information
| Inverter-type | Inverter |
|---|---|
| Phases | 3-Phase |
| Max. Output Power (kW) | 17,5 |
| MPP trackers | 2 |
| Input voltage range (V) | 200-1000 |
| Input current per MPP-Tracker (A) | MPPT1: 33,0 / MPPT2: 27,0 |
| Short-Circuit current per MPP-Tracker (A) | MPPT1: 68,0 / MPPT2: 55,7 |
| Backup/Emergency power capable | No |
| Integrated DC surge protection | No |
| Zerez ID (VDE-AR-N 4105 / NS) | ZE-N29R-QF4W-0004 |
| Dimensions | 725 x 510 x 225 mm |
| Manufacturer´s product warranty | 2 Years |
| Herstellerlink | http://www.fronius.com/ |
Delivery
| Germany | Delivery time is about 2 to 10 working days. |
|---|---|
| EU Country | Delivery time is about 5 to 15 working days. |
